| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | Dr. APARANA MEHTA | PhD, MA(Eng), B.Ed | Principal |
| 2 | MS. JASMINE | MA(Eng), M.B.A., B.Ed. | Vice Principal |
| ENGLISH DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. RENUKA ANGRISH | B.A.(Hons.), M.A.English, M.Phil., B.Ed | P.G.T |
| 2 | MS. PRATIMA VERMA | M.A.English, B.Ed | P.G.T |
| 3 | MS. NYLA SINGH | B.A.(Hons.), M.A.English, B. Ed | T.G.T |
| 4 | MS. PRABHLEEN KAUR | M.A.English, B.Ed | T.G.T |
| 5 | MS. AARTI KHANNA | M.A.English, B.Ed | T.G.T |
| 6 | MS. AMANDEEP KAUR SAINI | M.A. B,Ed | T.G.T |
| 7 | MS. ANITA CHAUDHARY | M.A. Economics, B.Ed, NTT | P.R.T |
| 8 | MS. MANPREET KAUR | M.A. B,Ed | T.G.T |
| 9 | MS. HARJEET KAUR | B.A, Two Years Diploma in Library Science | T.G.T |
| COMMERCE DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. INDERPREET KAUR | M.A. Economics, B.Ed | P.G.T |
| 2 | MS. RAJWINDER KAUR | MBA, B.Ed, M.A. Economics | T.G.T |
| 3 | MR. AMANDEEP SHARMA | M.COM, B.ED | P.G.T |
| PHYSICAL EDUCATION DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MR. GOURAV | T.G.T | |
| 2 | MS. AMANJOT KAUR | P.R.T | |
| SCIENCE DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. JATINDER KAUR | B.Sc.(Medical), B.Ed | T.G.T |
| 2 | MS. JASWINDER KAUR | B.Sc. (Medical) , B.Ed | T.G.T |
| 3 | MS. PRABHDEEP KAUR | B.A., B.Ed | T.G.T |
| 4 | MS. KINTU | MSc. (Physics), B.Ed | P.G.T |
| 5 | MS. POONAM | MSc., B.Ed | P.R.T |
| 6 | MS. MANDEEP | M.Sc, B.Ed | P.G.T |
| 7 | MS. HARPREET KAUR | M.Sc, B,Ed | T.G.T |
| 8 | MS. ASTHA | M.Sc, (Biology) B,Ed | P.G.T |
| 9 | MS. ROHINI TANDON | M.Sc, B.Ed | P.R.T |
| 10 | MS. HARLEEN KAUR | M.Sc, B.Ed | T.G.T |
| MATHS DEPARTMENT | |||
| 1 | MS. SANDEEP VEENA | M.Sc. Mathematics, B. Ed | P.G.T. |
| 2 | MS. MEENU | M.Sc. Mathematics, B. Ed | T.G.T. |
| 3 | MS. ANITA SETHI | M.Sc. Mathematics, B. Ed | T.G.T. |
| 4 | MS. MANPREET KAUR | M.Sc. Mathematics, B.Ed.,PTET | T.G.T. |
| 5 | MS. POONAM SIKKA | M.Sc. Mathematics, B.Ed, CTET | T.G.T. |
| 6 | MS. AMARDEEP KAUR | M.Sc. Mathematics, B.Ed., PTET | T.G.T |
| 7 | MS. SATINDER KAUR MIGLANI | M.A. Economics, B.Com, B.Ed | P.R.T. |
| 8 | MS. VIBHA MANCHANDA | B.A., B.Ed, M.Ed | P.R.T. |
| 9 | MS. GAGANDEEP KAUR BEDI | M.Com, B.Ed | P.R.T. |
| SOCIAL SCIENCE DEPARTMENT | |||
| 1 | MS. MONICA SHARMA | B.A. (Hons), M.A., M.Phil, History, B.Ed | P.G.T. |
| 2 | MS. MOHANJEET KAUR | B.A. (Hons), M.Sc. Geography,B.Ed | P.G.T. |
| 3 | MS. BHAWNA | M.A. Economics, B.Ed | T.G.T. |
| 4 | MS. INDERJEET KAUR | B.A. (Hons), M.A. Pol. Sc, B.Ed | P.R.T |
| 5 | MS. RASHIMA MALHOTRA | M.A. Punjabi, B.Ed | T.G.T |
| 6 | MS. MADHVI SHARMA | M.A. (Pol. Sci.), B.Ed. | P.R.T |
| 7 | MS. HARINDER KAUR | M.A. (Eco.), B.Ed. | P.R.T |
| 8 | MS. DEEPALI | M.A. (Pol. Sci.), B.Ed | P.G.T |
| 9 | MS. ADITI SHARMA | LLM, M.A. (Pol. Sci.), B.Ed | T.G.T |
| HINDI DEPARTMENT | |||
| 1 | MS. HARJIT KAUR SAINI | M.A.Hindi, B.Ed, NTT | P.R.T. |
| 2 | MS. VIDHI SARNA | B.A., B.Ed | P.R.T. |
| 3 | MS. MEENAKSHI CHOPRA | B.A., NTT | P.R.T. |
| 4 | MS. POOJA ARORA | M.A., B.Ed., NTT | P.R.T. |
| 5 | MS. DEEPA | M.A., B.Ed. | T.G.T |
| 6 | MR. ARUN | M.A., B.Ed. | P.G.T |
| 7 | MS. SIMRAT KAUR | M.A., B.Ed. | P.R.T |
| PUNJABI DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. GURDEEP KAUR | M.A. Punjabi, B.Ed | P.G.T. |
| 2 | MS. SARBJEET KAUR | M.A. Punjabi, M.Phil, B.,Ed. M.Ed., M.A. Journalism | P.G.T. |
| 3 | MS. AMRITPAL KAUR | M.A. Punjabi, B.Ed | P.R.T. |
| 4 | MS. RAMANBIR KAUR | B.A., B.Ed. | P.R.T. |
| 5 | MS. KAWALJIT KAUR | M.A., Punjabi | T.G.T |
| 6 | MS. JASWINDR KAUR | M.A. Punjabi, B.Ed | T.G.T |
| 7 | MS. POOJA RANI | M.A. Punjabi, B.Ed | T.G.T |
| COMPUTER DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MR. KAWALJEET SINGH MALHI | M.Sc. CS, MBA (IT), PGDCA | P.G.T |
| 2 | MS. RAJVIR KAUR | MCA | T.G.T |
| 3 | MS. GAGAN | MCA | P.R.T |
| 4 | MS. SIMRANJIT KAUR | MCA | T.G.T |
| 5 | MS. GAGAN NARANG | B.TECH | P.R.T |
| FINE ART DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MR. DAVINDER SINGH | M.A. Vocal Music, M.A Fine Arts | P.G.T |
| 2 | MS. DALJEET KAUR | M.A. (Pol. Sci.), B.Ed., NTT | P.R.T |
| 3 | MR. DAVINDER SINGH MATHARU | B.A. Diploma in Painting | T.G.T |
| MUSIC/DANCE DEPARTMENT | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. PANKAJ BACHRA | M.A.Dance | T.G.T |
| 2 | MR GURMEET SINGH | M.A. Music Vocal | P.R.T |
| 3 | MS. JASMINE | M.A. B,ED | T.G.T |
| 4 | MS. SIMRANJEET KAUR | M.A. B,ED | T.G.T |
| DIVINITY | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS JASJEET KAUR | B.A. (Honors), LLB | T.G.T |
| DEPARTMENT OF LIBRARY | |||
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
| 1 | MS. SARAVJIT KAUR | LIBRARIAN | |
| 2 | MS. SIMMI | B.A. NTT, B.Ed | LIBRARIAN |
| KINDERGARTEN SECTION | |||
| 1 | MS. AMANPREET KAUR ARORA | M.B.A., B.ED. | P.R.T. |
| 2 | MS. NEETU SAHNI | M.A. Punjabi, B.Ed,NTT | P.R.T. |
| 3 | MS. YOGITA | M.A. (Pol. Sci.), B.Ed. | P.R.T. |
| 4 | MS. BANDHANA | B.C.A., B.Ed. | P.R.T. |
| 5 | MS. MADVI | M.A. B.ED | P.R.T. |
| 6 | MS. PRITI | B.A., NTT, PTT, ETT | P.R.T. |
| 7 | MS. RAMNEET KAUR | M.COM, B.ED | P.R.T. |
| OFFICE ADMINISTRATION STAFF | |||
| 1 | MR. MANINDER SINGH | CO-ORDINATOR | |
| 2 | MRS. POOJA KHULLAR | SUPERINTENDENT | |
| 3 | MR. TUSHAR | ACCOUNTANT | |
| 4 | MS. JASPAL KAUR | CLERK | |
| 5 | Ms. KAWALPREET KAUR | RECEPTIONIST | |
| 6 | MS. KOMAL | RECEPTIONIST | |
| 7 | MR. SANDEEP KATYAL | LAB. ASSTT. | |
| 8 | MR. SUNIL KUMAR | LAB. ASSTT. | |
| 9 | MR. KULJEET SINGH | RECORDKEEPER | |
| 10 | MR. SUKHDEEP SINGH | RECORDKEEPER | |

