OUR FACULTY
Faculty & Departments
Our dedicated faculty members play an important role in providing quality education, developing students’ skills and nurturing their academic, creative and personal growth. The school has a team of qualified and experienced teachers across various academic and co-curricular departments.
School Administration
Administration| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Dr. Aparana Mehta | PhD, MA (Eng.), B.Ed | Principal |
| 2 | Ms. Jasmine | MA (Eng.), MBA, B.Ed | Vice Principal |
English Department
English
T.G.T
| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Renuka Angrish | B.A (Hons.), M.A English, M.Phil., B.Ed | P.G.T |
| 2 | Ms. Pallavi | M.A English, B.Ed | P.G.T |
| 3 | Ms. Nyla Singh | B.A (Hons.), M.A English, B.Ed | T.G.T |
| 4 | Ms. Prabhleen Kaur | M.A English, B.Ed | T.G.T |
| 5 | Ms. Aarti Khanna | M.A English, B.Ed | T.G.T |
| 6 | Ms. Amandeep Kaur Saini | M.A, B.Ed | T.G.T |
| 7 | Ms. Anita Chaudhary | M.A Economics, B.Ed, NTT | P.R.T |
| 8 | Ms. Manpreet Kaur | M.A, B.Ed | T.G.T |
Commerce Department
Commerce| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Inderpreet Kaur | M.A. Economics, B.Ed | P.G.T |
| 2 | Ms. Rajwinder Kaur | MBA, B.Ed., M.A. Economics | T.G.T |
| 3 | Mr. Amandeep Sharma | M.Com, B.Ed | P.G.T |
Physical Education Department
Sports| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Komal | MPed | PGT |
| 1 | Mr. Gourav | BPed | T.G.T |
| 2 | Ms. Amanjot Kaur | — | P.R.T |
Science Department
Science| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Jatinder Kaur | B.Sc.(Medical), B.Ed. | T.G.T |
| 2 | Ms. Jaswinder Kaur | B.Sc.(Medical), B.Ed. | T.G.T |
| 3 | Ms. Prabhdeep Kaur | B.A., B.Ed. | T.G.T |
| 4 | Ms. Kintu | M.Sc. (Physics), B.Ed. | P.G.T |
| 5 | Ms. Poonam | M.Sc., B.Ed. | P.R.T |
| 6 | Ms. Saraswati | M.Sc., B.Ed. | P.G.T |
| 7 | Ms. Harpreet Kaur | M.Sc., B.Ed. | T.G.T |
| 8 | Ms. Astha | M.Sc.(Bioogy), B.Ed. | P.G.T |
| 9 | Ms. Rohini Tandon | M.Sc., B.Ed. | P.R.T |
| 10 | Ms. Harleen Kaur | M.Sc., B.Ed. | T.G.T |
Maths Department
Mathematics| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Sandeep Veena | M.Sc. Mathematics, B.Ed. | P.G.T. |
| 2 | Ms. Meenu | M.Sc. Mathematics, B.Ed. | |
| 4 | Ms. Manpreet Kaur | M.Sc. Mathematics, B.Ed., PTET | T.G.T |
| 5 | Ms. Poonam Sikka | M.Sc. Mathematics, B.Ed., PTET | T.G.T |
| 6 | Ms. Amardeep Kaur | M.Sc. Mathematics, B.Ed., PTET | T.G.T |
| 7 | Ms. Satinder Kaur Miglani | M.A. Economics, B.Com, B.Ed. | P.R.T |
| 8 | Ms. Vibha Manchanda | B.A., B.Ed., M.Ed. | P.R.T |
| 9 | Ms. Gagandeep Kaur Bedi | M.Com, B.Ed. | P.R.T |
Social Science Department
Social Science| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Monica Sharma | B.A.(Hons), M.A., M.Phil, History, B.Ed. | P.G.T |
| 2 | Ms. Mohanjeet Kaur | B.A.(Hons), M.Sc. Geography, B.Ed. | P.G.T |
| 3 | Ms. Bhawna | M.A. Economics, B.Ed. | T.G.T |
| 4 | Ms. Inderjeet Kaur | B.A.(Hons), M.A. Pol. Sc, B.Ed. | P.R.T |
| 5 | Ms. Rashima Malhotra | M.A. Punjabi, B.Ed. | T.G.T |
| 6 | Ms. Madhvi Sharma | M.A.(Pol. Sci.), B.Ed. | P.R.T |
| 7 | Ms. Harinder Kaur | M.A.(Eco.), B.Ed. | P.R.T |
| 8 | Ms. Deepali | M.A.(Pol. Sci.), B.Ed. | P.G.T |
| 9 | Ms. Aditi Sharma | LLM, M.A.(Pol. Sci.), B.Ed. | T.G.T |
Hindi Department
Hindi| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Harjit Kaur Saini | M.A. Hindi, B.Ed, NTT | P.R.T |
| 2 | Ms. Vidhi Sarna | B.A., B.Ed | P.R.T |
| 3 | Ms. Meenakshi Chopra | B.A., NTT | P.R.T |
| 4 | Ms. Pooja Arora | M.A., B.Ed, NTT | P.R.T |
| 5 | Ms. Deepa | M.A., B.Ed. | T.G.T |
| 6 | Mr. Arun | Ph.D, M.A. Hindi, B.Ed, | T.G.T |
| 7 | Ms. Simrat Kaur | M.A., B.Ed. | P.R.T |
Punjabi Department
Punjabi| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Gurdeep Kaur | M.A. Punjabi, B.Ed | P.G.T. |
| 2 | Ms. Sarbjeet Kaur | M.A. Punjabi, M.Phil, B.Ed., M.Ed., M.A. Journalism | P.G.T. |
| 3 | Ms. Amritpal Kaur | M.A. Punjabi, B.Ed | P.R.T. |
| 4 | Ms. Ramanbir Kaur | B.A., B.Ed. | P.R.T. |
| 5 | Ms. Kawaljit Kaur | M.A. Punjabi | T.G.T |
| 6 | Ms. Jaswindr Kaur | M.A. Punjabi, B.Ed | T.G.T |
| 7 | Ms. Pooja Rani | M.A. Punjabi, B.Ed | T.G.T |
Computer Department
Computer Science| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. Kawaljeet Singh Malhi | M.Sc. CS, MBA (IT), PGDCA | P.G.T |
| 2 | Ms. Rajvir Kaur | MCA | T.G.T |
| 3 | Ms. Gagan | MCA | P.R.T |
| 4 | Ms. Simranjit Kaur | MCA | T.G.T |
| 5 | Ms. Gagan Narang | B.TECH | P.R.T |
Fine Art Department
Fine Arts| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. Davinder Singh | M.A. Vocal Music, M.A Fine Arts | P.G.T |
| 2 | Ms. Daljeet Kaur | M.A. (Pol. Sci.), B.Ed., NTT | P.R.T |
| 3 | Mr. Davinder Singh Matharu | B.A. Diploma in Painting | T.G.T |
Music / Dance Department
Music & Dance| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Pankaj Bachra | M.A. Dance | T.G.T |
| 2 | Mr. Gurmeet Singh | M.A. Music Vocal | P.R.T |
| 3 | Ms. Jasmine | M.A., B.Ed | T.G.T |
| 4 | Ms. Simranjeet Kaur | M.A., B.Ed | T.G.T |
Divinity
Divinity| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Jasneet Kaur | B.A. (Honors),LLB | T.G.T |
Department of Library
Library| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Saravjit Kaur | – | Librarian |
| 2 | Ms. Simmi | B.A. NTT, B.Ed. | Librarian |
Kindergarten Section
Kindergarten| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Ms. Amanpreet Kaur Arora | M.B.A., B.Ed. | — |
| 2 | Ms. Neetu Sahni | M.A. Punjabi, B.Ed, NTT | P.R.T |
| 3 | Ms. Yogita | M.A. (Pol. Sci.), B.Ed. | P.R.T |
| 4 | Ms. Bandhana | B.C.A., B.Ed. | P.R.T |
| 5 | Ms. Madvi | M.A. B.Ed | P.R.T |
| 6 | Ms. Priti | B.A., NTT, PTT, ETT | P.R.T |
| 7 | Ms. Ramneet Kaur | M.COM, B.ED | P.R.T |
Office Administration Staff
Office Administration| Sr. No. | Teacher’s Name | Qualification | Designation |
|---|---|---|---|
| 1 | Mr. Maninder Singh | Co-ordinator | – |
| 2 | Mrs. Pooja Khullar | Superintendent | – |
| 3 | Mr. | Accountant | – |
| 4 | Ms. Jaspal Kaur | Clerk | – |
| 5 | Ms. Kawalpreet Kaur | Receptionist | – |
| 6 | Ms. Komal | Receptionist | – |
| 7 | Mr. Sandeep Katyal | Lab Asstt. | – |
| 8 | Mr. Sunil Kumar | Lab Asstt. | – |
| 9 | Mr. Kuljeet Singh | Recordkeeper | – |
| 10 | Mr. Sukhdeep Singh | Recordkeeper | – |