Faculty/Department
School Management
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Dr. Aparana Mehta | PhD, MA (Eng.), B.Ed | Principal |
| 2 | Ms. Jasmine | MA (Eng.), MBA, B.Ed | Vice Principal |
English Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Renuka Angrish | B.A (Hons.), M.A English, M.Phil., B.Ed | P.G.T |
| 2 | Ms. Nyla Singh | B.A (Hons.), M.A English, B.Ed | T.G.T |
| 3 | Ms. Prabhleen Kaur | M.A English, B.Ed | T.G.T |
| 4 | Ms. Aarti Khanna | M.A English, B.Ed | T.G.T |
| 5 | Ms. Amandeep Kaur Saini | M.A, B.Ed | T.G.T |
| 6 | Ms. Anita Chaudhary | M.A Economics, B.Ed, NTT | P.R.T |
| 7 | Ms. Manpreet Kaur | M.A, B.Ed | T.G.T |
| 8 | Ms. Harjeet Kaur | B.A, Two Years Diploma in Library Science | T.G.T |
Commerce Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Inderpreet Kaur | M.A.Economics, B.Ed | P.G.T |
| 2 | Ms. Rajwinder Kaur | MBA, B.Ed., M.A. Economics | T.G.T |
| 3 | Mr. Amandeep Sharma | M.Com, B.Ed | P.G.T |
Physical Education Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Mr. Gourav | T.G.T | |
| 2 | Ms. Amanjot Kaur | P.R.T |
Science Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Jatinder Kaur | B.Sc.(Medical), B.Ed. | T.G.T |
| 2 | Ms. Jaswinder Kaur | B.Sc.(Medical), B.Ed. | T.G.T |
| 3 | Ms. Prabhdeep Kaur | B.A., B.Ed. | T.G.T |
| 4 | Ms. Kintu | M.Sc. (Physics), B.Ed. | P.G.T |
| 5 | Ms. Poonam | M.Sc., B.Ed. | P.R.T |
| 6 | Ms. Harpreet Kaur | M.Sc., B.Ed. | T.G.T |
| 7 | Ms. Astha | M.Sc.(Bioogy), B.Ed. | P.G.T |
| 8 | Ms. Rohini Tandon | M.Sc., B.Ed. | P.R.T |
| 9 | Ms. Harleen Kaur | M.Sc., B.Ed. | T.G.T |
Maths Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Sandeep Veena | M.Sc.Mathematics, B.Ed. | P.G.T. |
| 2 | Ms. Meenu | M.Sc.Mathematics, B.Ed. | T.G.T |
| 3 | Ms. Anita Sethi | M.Sc.Mathematics, B.Ed. | T.G.T |
| 4 | Ms. Manpreet Kaur | M.Sc.Mathematics, B.Ed.,PTET | T.G.T |
| 5 | Ms. Poonam Sikka | M.Sc.Mathematics, B.Ed.,PTET | T.G.T |
| 6 | Ms. Amardeep Kaur | M.Sc.Mathematics, B.Ed.,PTET | T.G.T |
| 7 | Ms. Satinder Kaur Miglani | M.A.Economics,B.Com, B.Ed. | P.R.T |
| 8 | Ms. Vibha Manchanda | B.A., B.Ed., M.Ed. | P.R.T |
| 9 | Ms. Gagandeep Kaur Bedi | M.Com, B.Ed. | P.R.T |
Social Science Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Monika Sharma | B.A.(Hons), M.A.,M.Phil, History, B.Ed. | P.G.T |
| 2 | Ms. Mohanjeet Kaur | B.A.(Hons), M.Sc. Geography, B.Ed. | P.G.T |
| 3 | Ms. Bhawna | M.A. Economics, B.Ed. | T.G.T |
| 4 | Ms. Indrejeet Kaur | B.A.(Hons), M.A.Pol Sc, B.Ed. | P.R.T |
| 5 | Ms. Rashima Malhotra | M.A. Punjabi, B.Ed. | T.G.T |
| 6 | Ms. Madhvi Sharma | M.A.(Pol. Sci.), B.Ed. | P.R.T |
| 7 | Ms. Harinder Kaur | M.A.(Eco.),B.Ed. | P.R.T |
| 8 | Ms. Deepali | M.A.(Pol. Sci.), B.Ed. | P.G.T |
| 9 | Ms. Aditi Sharma | LLM, M.A.(Pol. Sci.), B.Ed. | T.G.T |
Hindi Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | Ms. Harjit Kaur Saini | M.A., Hindi, B.Ed, NTT | P.R.T |
| 2 | Ms. Vidhi Sarna | B.A., B.Ed | P.R.T |
| 3 | Ms. Meenakshi Chopra | B.A., NTT | P.R.T |
| 4 | Ms. Pooja Arora | M.A., B.Ed, NTT | P.R.T |
| 5 | Ms. Deepa | M.A.,B.Ed. | T.G.T |
| 6 | Mr. Arun | M.A., Hindi, B.Ed, NTT | P.R.T |
| 7 | Ms. Simrat Kaur | M.A.,B.Ed. | P.R.T |
Punjabi Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | MS. GURDEEP KAUR | M.A. Punjabi, B.Ed | P.G.T. |
| 2 | MS. SARBJEET KAUR | M.A. Punjabi, M.Phil, B.,Ed. M.Ed., M.A. Journalism | P.G.T. |
| 3 | MS. AMRITPAL KAUR | M.A. Punjabi, B.Ed | P.R.T. |
| 4 | MS. RAMANBIR KAUR | B.A., B.Ed. | P.R.T. |
| 5 | MS. KAWALJIT KAUR | M.A., Punjabi | T.G.T |
| 6 | MS. JASWINDR KAUR | M.A. Punjabi, B.Ed | T.G.T |
| 7 | MS. POOJA RANI | M.A. Punjabi, B.Ed | T.G.T |
Computer Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | MR. KAWALJEET SINGH MALHI | M.Sc. CS, MBA (IT), PGDCA | P.G.T |
| 2 | MS. RAJVIR KAUR | MCA | T.G.T |
| 3 | MS. GAGAN | MCA | P.R.T |
| 4 | MS. SIMRANJIT KAUR | MCA | T.G.T |
| 5 | MS. GAGAN NARANG | B.TECH | P.R.T |
Fine Art Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | MR. DAVINDER SINGH | M.A. Vocal Music, M.A Fine Arts | P.G.T |
| 2 | MS. DALJEET KAUR | M.A. (Pol. Sci.), B.Ed., NTT | P.R.T |
| 3 | MR. DAVINDER SINGH MATHARU | B.A. Diploma in Painting | T.G.T |
Music/Dance Department
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | MS. PANKAJ BACHRA | M.A.Dance | T.G.T |
| 2 | MR GURMEET SINGH | M.A. Music Vocal | P.R.T |
| 3 | MS. JASMINE | M.A. B,ED | T.G.T |
| 4 | MS. SIMRANJEET KAUR | M.A. B,ED | T.G.T |
Kindergarten Section
| SR. NO. | TEACHER’S NAME | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | MS. AMANPREET KAUR ARORA | M.B.A., B.ED. | |
| 2 | MS. NEETU SAHNI | M.A. Punjabi, B.Ed, NTT | P.R.T |
| 3 | MS. YOGITA | M.A. (Pol. Sci.), B.Ed. | P.R.T |
| 4 | MS. BANDHANA | B.C.A., B.Ed. | P.R.T |
| 5 | MS. MADVI | M.A. B.ED | P.R.T |
| 6 | MS. PRITI | B.A., NTT, PTT, ETT | P.R.T |
| 7 | MS. RAMNEET KAUR | M.COM, B.ED | P.R.T |